Property Attributes
- MLS#WVBE2052052
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodButlers Bridge
- Zip25403
- StyleRanch/Rambler
- Year Built2022
- Taxes$ 2337
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Heres your second chance! Back on the market as previous buyers home didnt sell. Welcome to this nearly new rancher-style home, built in 2022 and meticulously maintained. This home offers the feel and condition of new construction without the wait. Inside, you'll find 3 spacious bedrooms and 2 full bathrooms, along with engineered hardwood flooring throughout the main living areas and plush carpet in the bedrooms for added comfort. The open-concept design features a vaulted ceiling that enhances the spaciousness of the living room and kitchen, creating an inviting space for both everyday living and entertaining. The kitchen is the heart of the home, complete with a large center island, pantry, and ample cabinet and countertop space. Just off the kitchen, a dining room bump-out provides additional room for gatherings and everyday meals. Step outside to enjoy the brand-new TREX deck overlooking the backyardperfect for relaxing, grilling, or hosting family and friends. Additional features include an attached two-car garage and modern finishes throughout. If you've been searching for a move-in ready home that combines the benefits of newer construction with exceptional care and minimal wear, this property deserves a spot at the top of your list.
| Elementary School | Middle School | High School |
|---|---|---|
| Hedgesville Elementary School | Hedgesville Middle School | Hedgesville High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $395,000 |
| 7/10/2026 | 2$389,000 |
General Features
| Living Area | 1693 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Central,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Heat Pump(s),Central A/C,Programmable Thermostat |
| Utilities | Electric Available,Phone Available,Sewer Available,Under Ground,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle,Pitched |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Icemaker,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | NONE |
| HOA Fee | 350.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Stone,Shake Siding,Batts Insulation,Blown-In Insulation,Concrete,CPVC/PVC,Frame,Glass,Stick Built |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In,No Stairs |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BUTLERS BRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I81 Exit 14 head west to Ridge Road on the right. Turn into Skippers Canyon Drive then right on Twickenham Drive,see sign on left at 185 Twickenham Drive |
| City | MARTINSBURG |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure,Prop Disclaimer |
| Association Name | BUTLERS BRIDGE HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.60 |
| Tax Assessed Value | 284499.0 |
| Tax Annual Amount | 2337.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 229.77 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Bank Portfolio |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1693 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 49 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Combination Kitchen/Living,Combination Kitchen/Dining,Crown Moldings,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Ope |
|---|---|
| Heating Fuel | Electric |
| Flooring | Engineered Wood,Carpet,Concrete |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1693 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Dryer In Unit,Has Laundry,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Private |
| Lot Features | Cleared,Front Yard,No Thru Street,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Additional Storage Area |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Land Assessed Value | 44700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Walk-In Shower,Double Sink,Flooring - Engineered Wood | ||
| Bathroom 2 | Main | Flooring - Engineered Wood,Bathroom - Tub Shower | ||
| Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s),Crown Molding,Walk-In Closet(s) | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
| Kitchen | Main | Flooring - Engineered Wood,Island,Kitchen - Country,Kitchen - Eat-in,Cathedral/Vaulted Ceiling,Dining Area,Living/Dining Room Combo,Pantry | ||
| Laundry | Main | Attic - Access Panel | ||
| Living Room | Main | Flooring - Engineered Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 12:40 AM UTC